![](assets/img/carspec/myvi/logo.png)
![](assets/img/showroom/NewMyvi_Cranberry_Red_08.jpg)
Myvi 1.5L/1.3L D-CVT
From RM 46,500.00
1.3/1.5 L
22.2 km/l
175 / 65 / R14
4/5 Doors
277
5 Seater
![](assets/img/carspec/myvi/Myvi_03.png)
![](assets/img/carspec/myvi/2-BeautyShot2.png)
The Next Standard
Malaysia Leading Compact Car!
![](assets/img/carspec/myvi/2-BeautyShot1.jpg)
Modern Technology
22.2 km/ℓ
21.1 km/ℓ
![](assets/img/carspec/axia/eco-idle-d.png)
Youthful Design
![](assets/img/carspec/myvi/4-Exterior-tn2.png)
Daytime Running Lights
![](assets/img/carspec/myvi/4-Exterior-tn3.png)
Auto Folding Side Mirror
![](assets/img/carspec/myvi/4-Exterior-tn1.png)
Auto On-Off Headlamps With Follow-Me-Home & Leaving Home Functions
Versatile Convenience
![](assets/img/carspec/myvi/6-Interior-tn5.png)
![](assets/img/carspec/myvi/6-Interior-tn2.png)
![](assets/img/carspec/myvi/6-Interior-tn1.png)
![](assets/img/carspec/myvi/6-Interior-tn3.png)
![](assets/img/carspec/myvi/6-Interior-tn4.png)
![](assets/img/carspec/myvi/6-Interior-tn6.png)
![](assets/img/carspec/myvi/6-Interior-tn7.png)
Amazing Usability
![](assets/img/carspec/myvi/7-AmazingUsability4.jpg)
![](assets/img/carspec/myvi/8-Seat-D2.jpg)
![](assets/img/carspec/myvi/8-Seat-D3.jpg)
![](assets/img/carspec/myvi/8-Seat-D4.jpg)
![](assets/img/carspec/myvi/8-Seat-D5.jpg)
![](assets/img/carspec/myvi/8-Seat-D6.jpg)
![](assets/img/carspec/myvi/8-Seat-D7.jpg)
![](assets/img/carspec/myvi/8-Seat-D8.jpg)
![](assets/img/carspec/myvi/8-Seat-D9.jpg)
Intelligent Safety
![](assets/img/carspec/myvi/Myvi-Security-1.jpg)
ADVANCED SAFETY ASSIST (A.S.A.)
- PRE-COLLISION WARNING
- PRE-COLLISION BRAKING
- PEDAL MISOPERATION CONTROL
- FRONT DEPARTURE ALERT
HEAD LAMP ASSIST
- AUTO HIGH BEAM (AHB)
DRIVING ASSIST
- LANE DEPARTURE WARNING (LDW)
- LANE DEPARTURE PREVENTION (LDP)
- ADAPTIVE CRUISE CONTROL (ACC)
- LANE KEEP CONTROL (LKC)
- BLIND SPOT MONITOR (BSM)
![](assets/img/carspec/myvi/Myvi-Security-2.jpg)
PARKING ASSIST
- REAR CROSS TRAFFIC ALERT (RCTA)
![](assets/img/carspec/myvi/Myvi-Security-3.jpg)
- REVERSE CAMERA
- FRONT CORNER SENSOR
- REAR CORNER SENSOR
Colors
Price & Specification
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Myvi 1.3L G RM 48,500.00 |
Myvi 1.3L G (Without PSDA) RM 46,500.00 |
Myvi 1.5L AV RM 59,900.00 |
Myvi 1.5L H RM 54,900.00 |
Myvi 1.5L X RM 50,900.00 |
|
Accessories | |||||
Myvi 1.3L G | Myvi 1.3L G (Without PSDA) |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | |
Carpet mat, safety triangle & registration plate holder | |||||
Multi-purpose container | |||||
Chassis | |||||
Myvi 1.3L G | Myvi 1.3L G (Without PSDA) |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | |
Electric Power Steering (EPS) | |||||
Tyre,disc wheels and spare tyre | 175/65 R14 (14-inch Alloy Rims) | 175/65 R14 (14-inch Alloy Rims) | 185/55 R15 (15-inch Alloy Rims) | 185/55 R15 (15-inch Alloy Rims) | 185/55 R15 (15-inch Alloy Rims) |
Comfort | |||||
Myvi 1.3L G | Myvi 1.3L G (Without PSDA) |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | |
Audio | Digital Audio with USB | Digital Audio with USB | Multimedia System with USB, Bluetooth, 'Smart Link' & HDMI | Multimedia System with USB, Bluetooth, 'Smart Link' & HDMI | Digital Audio with USB & Bluetooth |
Built-in toll reader | |||||
Power windows | With Jam Protector on Driver's Side | With Jam Protector on Driver's Side | With Jam Protector on Driver's Side | With Jam Protector on Driver's Side | With Jam Protector on Driver's Side |
Smart entry and push start/stop button | |||||
Speakers | 2 Front (10cm) & 2 Rear (10cm) | 2 Front (10cm) & 2 Rear (10cm) | 2 Front (10cm) & 2 Rear (16cm) | 2 Front (10cm) & 2 Rear (16cm) | 2 Front (10cm) & 2 Rear (16cm) |
Steering wheel audio & call control | ACC, LKC & Multi-info Display | ||||
Steering wheel power mode drive | |||||
Steering wheel type | Urethane & Tilt Adjustable | Urethane & Tilt Adjustable | Leather & Tilt Adjustable | Leather & Tilt Adjustable | Urethane & Tilt Adjustable |
Steering wheel voice recognition control | |||||
Dimensions and Weight | |||||
Myvi 1.3L G | Myvi 1.3L G (Without PSDA) |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | |
Fuel tank capacity (litres) | 36 | 36 | 36 | 36 | 36 |
Kerb weight (kg) | 985 | 985 | 1,025 | 1,020 | 1,010 |
Luggage capacity (litres) | 277 | 277 | 277 | 277 | 277 |
Min. turning radius (m) | 4.8 | 4.8 | 5.1 | 5.1 | 5.1 |
Overall length /width/ height (mm) | 3,895/1,735/1,515 | 3,895/1,735/1,515 | 3,895/1,735/1,515 | 3,895/1,735/1,515 | 3,895/1,735/1,515 |
Engine | |||||
Myvi 1.3L G | Myvi 1.3L G (Without PSDA) |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | |
'Eco Idle' system (Idling stop system) | |||||
Engine type | 1NR-VE, DOHC with DUAL VVT-i | 1NR-VE, DOHC with DUAL VVT-i | 2NR-VE, DOHC with DUAL VVT-i | 2NR-VE, DOHC with DUAL VVT-i | 2NR-VE, DOHC with DUAL VVT-i |
Fuel consumption (with Eco-driving)(Km/ℓ) | 22.2 | 22.2 | 21.1 | 21.1 | 21.1 |
Maximum output (kW/rpm) | 70/6000 | 70/6000 | 76/6,000 | 76/6,000 | 76/6,000 |
Maximum torque (Nm/rpm) | 121/4000 | 121/4000 | 137/4,200 | 137/4,200 | 137/4,200 |
Total displacement (cc) | 1329 | 1329 | 1,496 | 1,496 | 1,496 |
Exterior | |||||
Myvi 1.3L G | Myvi 1.3L G (Without PSDA) |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | |
Daytime running lights | |||||
Front and side skirting | |||||
Front grille | Metallic Silver | Metallic Silver | Glossy Black | Glossy Black | Metallic Silver |
Front wipers | With Speed-linked Intermittent | With Speed-linked Intermittent | With Speed-linked Intermittent | With Speed-linked Intermittent | With Speed-linked Intermittent |
LED headlamps levelling | Manual | Manual | Manual | Manual | Manual |
LED headlamps type | Auto OFF with Follow-me-home Function | Auto OFF with Follow-me-home Function | Auto ON-OFF with Follow-me-home and & Leaving Home Functions | Auto ON-OFF with Follow-me-home & Leaving Home Functions | Auto ON-OFF with Follow-me-home & Leaving Home Functions |
Outer door handles | Body Colour | Body Colour | Chrome | Chrome | Body Colour |
Side mirrors with LED turn signals | Electric | Electric | Electric, Retractable & Auto Folding | Electric, Retractable & Auto Folding | Electric, Retractable & Auto Folding |
Spoiler | |||||
Two-tone rear bumper | |||||
Windshield Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass |
Interior | |||||
Myvi 1.3L G | Myvi 1.3L G (Without PSDA) |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | |
Centre cluster finishing | Titanium Silver | Titanium Silver | Glossy Red | Glossy Silver | Glossy Silver |
Door trim finishing | Material Colour | Material Colour | Titanium Silver | Titanium Silver | Titanium Silver |
Front seat | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster |
Inner door handle | Material Colour | Material Colour | Chrome | Chrome | Material Colour |
Meter combination | LCD | LCD | TFT | LCD | LCD |
Rear seat (60: 40 fold) | Integrated Headrest | Integrated Headrest | Detachable Headrest | Detachable Headrest | Integrated Headrest |
Seats material | Fabric with Standard Design | Fabric with Standard Design | Leather with Red Finishing | Fabric with Honeycomb Design | Fabric with Standard Design |
Shift lever finishing | Material Colour | Material Colour | Titanium Silver | Titanium Silver | Material Colour |
Perodua Smart Drive Assist | |||||
Myvi 1.3L G | Myvi 1.3L G (Without PSDA) |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | |
ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert |
|||||
ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control |
|||||
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Braking |
|||||
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning |
|||||
DRIVING ASSIST Adaptive Cruise Control (ACC) |
|||||
DRIVING ASSIST Blind Spot Monitor (BSM) |
|||||
DRIVING ASSIST Lane Departure Prevention (LDP) |
|||||
DRIVING ASSIST Lane Departure Warning (LDW) |
|||||
DRIVING ASSIST Lane Keep Control (LKC) |
|||||
HEADLAMP ASSIST Auto High Beam (AHB) |
|||||
PARKING ASSIST Front Corner Sensor |
|||||
PARKING ASSIST Rear Corner Sensor |
|||||
PARKING ASSIST Rear Cross Traffic Alert (RCTA) |
|||||
PARKING ASSIST Reverse Camera |
|||||
Safety and Security | |||||
Myvi 1.3L G | Myvi 1.3L G (Without PSDA) |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | |
ABS with EBD | |||||
Airbags | 4 (Front and Side) | 4 (Front and Side) | 6 (Front, Side & Curtain) | 6 (Front, Side and Curtain) | 4 (Front & Side) |
Auto Locking & Unlocking Door | |||||
Emergency Stop Signal (ESS) | |||||
Hill-start Assist (HSA) | |||||
Integrated Driving Video Recorder (DVR) | |||||
ISOFIX System with Top Tether | |||||
Solar & Security Window Film | |||||
Traction Control (TRC) | |||||
Vehicle Stability Control (VSC) | |||||
Transmission | |||||
Myvi 1.3L G | Myvi 1.3L G (Without PSDA) |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | |
Transmission | D-CVT | D-CVT | D-CVT | D-CVT | D-CVT |