![](assets/img/carspec/axia/logo.png)
![](assets/img/showroom/Axia_Coral_Blue_09.jpg)
Axia 1.0L D-CVT/MANUAL
From RM 38,600.00
1.0 L
27.4 km/l
175 / 65 / R14
4/5 Doors
265
5 Seater
![](assets/img/carspec/axia/M-New-Axia-Ourmodels-KV.png)
![](assets/img/carspec/axia/New-Axia-BeautyShot-03.jpg)
Pretty. Smart.
Technology
The D-CVT transmission enables smooth shifting that offers the responsive ride you want and the fuel economy you need to go further.
MAX. OUTPUT
50KW
/ 6,000 RPM MAX. TORQUE
91NM
/ 4,400 RPM27.4KM/ℓ
FUEL CONSUMPTION ![](assets/img/carspec/axia/eco-idle-d.png)
Convenience
![](assets/img/carspec/axia/Rectractable-sidemirro-tmbs.jpg)
Retractable Side Mirrors
![](assets/img/carspec/axia/Key-free-entry-tmbs.jpg)
Key-Free Entry
![](assets/img/carspec/axia/26L-luggagespace-thumbs.jpg)
265L Luggage Space Capacity
![](assets/img/carspec/axia/Push-Startstop-thumbs.jpg)
Push Start/Stop Button
![](assets/img/carspec/axia/Central-Lock-thumbs.jpg)
Central Lock
Drivability
![](assets/img/carspec/axia/drivability/camera.jpg)
9” DISPLAY AUDIO WITH REVERSE CAMERA
![](assets/img/carspec/axia/drivability/meter.jpg)
7” TFT MULTI INFO DISPLAY
![](assets/img/carspec/axia/drivability/ac.jpg)
DIGITAL AIR CONDITIONER CONTROLLER
![](assets/img/carspec/axia/drivability/steering.jpg)
SWITCH CONTROL AND POWER MODE
![](assets/img/carspec/axia/drivability/bucketseat.jpg)
SEMI BUCKET SEAT WITH SEMI-LEATHER AND STITCHING
![](assets/img/carspec/axia/drivability/gear.jpg)
D-CVT TRANSMISSION
![](assets/img/carspec/axia/drivability/legroom.jpg)
LONGER LEG ROOM
![](assets/img/carspec/axia/drivability/antihook.jpg)
ANTI-SNATCH HOOK
![](assets/img/carspec/axia/drivability/shoopinghook.jpg)
SHOPPING HOOKS
Style
![](assets/img/carspec/axia/Side-skirting-tmbs.jpg)
Side Skirtings
![](assets/img/carspec/axia/Chrome-frontgrill-tmbs.jpg)
Chrome Front Grill with Front Skirt
![](assets/img/carspec/axia/Rear-spoiler-tmbs.jpg)
Rear Spoiler
![](assets/img/carspec/axia/LED-headlamps-tmbs.jpg)
LED Headlamps and Daytime
Running Lights
Colors
Price & Specification
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Axia 1.0L AV RM 49,500.00 |
Axia 1.0L E RM 22,000.00 |
Axia 1.0L G RM 38,600.00 |
Axia 1.0L SE RM 44,000.00 |
Axia 1.0L X RM 40,000.00 |
|
Accessories | |||||
Axia 1.0L AV | Axia 1.0L E | Axia 1.0L G | Axia 1.0L SE | Axia 1.0L X | |
Carpet Mat | |||||
Registration Plate Holder | |||||
Safety Triangle | |||||
Chassis | |||||
Axia 1.0L AV | Axia 1.0L E | Axia 1.0L G | Axia 1.0L SE | Axia 1.0L X | |
Electric Power Steering (EPS) | |||||
Spare Tyre | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim |
Tyres & Disc Wheels | 175/65 R14 Alloy Rims | 175/65 R14 Steel Rims | 175/65 R14 Alloy Rims | 175/65 R14 Alloy Rims | 175/65 R14 Alloy Rims |
Comfort | |||||
Axia 1.0L AV | Axia 1.0L E | Axia 1.0L G | Axia 1.0L SE | Axia 1.0L X | |
Audio (Floating Type) | 9” Display Audio with USB, HDMI, "Smart Link" & Bluetooth | Standard Audio with MP3 & Bluetooth | Standard Audio with MP3 & Bluetooth | Standard Audio with MP3 & Bluetooth | |
Smart Entry & Push Start/Stop Button | |||||
Speakers | 2 Front & 2 Rear | 2 Front | 2 Front & 2 Rear | 2 Front & 2 Rear | |
Steering Wheel (Audio & Voice Recognition Control) | |||||
Steering Wheel (Power Mode Drive) | |||||
Steering Wheel (Type) | Leather-wrapped | Urethane | Urethane | Urethane | Urethane |
Dimensions and Weight | |||||
Axia 1.0L AV | Axia 1.0L E | Axia 1.0L G | Axia 1.0L SE | Axia 1.0L X | |
Kerb Weight (kg) | 890 | 825 | 865 | 885 | 870 |
Luggage Capacity (l) | 265 | 260 | 265 | 265 | 265 |
Minimum Turning Radius (m) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Overall length/width/height (mm) | 3,760 / 1,665 / 1,505 | 3,640 / 1,620 / 1,510 | 3,760 / 1,665 / 1,505 | 3,760 / 1,665 / 1,505 | 3,760 / 1,665 / 1,505 |
Wheelbase (mm) | 2,525 | 2,455 | 2,525 | 2,525 | 2,525 |
Engine | |||||
Axia 1.0L AV | Axia 1.0L E | Axia 1.0L G | Axia 1.0L SE | Axia 1.0L X | |
Engine type | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i |
Fuel Consumption (MDC Mode) (km/l) | 27.4 (with 'ECO Idle' System) | 22.5 (ECE Mode) | 25.3 | 27.4 (with 'ECO Idle' System) | 25.3 |
Fuel Tank Capacity (l) | 36 | 33 | 36 | 36 | 36 |
Maximum Output (kW/rpm) | 50 / 6,000 | 50 / 6,000 | 50 / 6,000 | 50 / 6,000 | 50 / 6,000 |
Maximum Torque (Nm/rpm) | 91 / 4,400 | 91 / 4,400 | 91 / 4,400 | 91 / 4,400 | 91 / 4,400 |
Total Displacement (cc) | 998 | 998 | 998 | 998 | 998 |
Exterior | |||||
Axia 1.0L AV | Axia 1.0L E | Axia 1.0L G | Axia 1.0L SE | Axia 1.0L X | |
Daytime Running Lights | |||||
Front & Side Skirtings | |||||
Front Grille | Chrome | Painted | Material Colour | Chrome | Material Colour |
Headlamps | LED and Auto ON-OFF with Follow-me-home & Leaving Home Functions | Projector | Halogen with Auto OFF | LED and Auto ON-OFF with Follow-me-home & Leaving Home Functions | LED and Auto ON-OFF with Follow-me-home & Leaving Home Functions |
Rear Spoiler | |||||
Side Mirrors | Electric & Retractable with LED Turn Signals | Manual | Electric & Manual Retractable | Electric & Retractable with LED Turn Signals | Electric & Manual Retractable |
Interior | |||||
Axia 1.0L AV | Axia 1.0L E | Axia 1.0L G | Axia 1.0L SE | Axia 1.0L X | |
Inside Door Handle | Chrome | Material Colour | Material Colour | Chrome | Material Colour |
Multi Info Display | 7” TFT | Service Info Only | LCD | LCD | LCD |
Seats (Foldable Rear Seat) | Detachable Headrest | Integrated Headrest | Integrated Headrest | Detachable Headrest | Integrated Headrest |
Seats (Front Seat) | Detachable Headrest | Detachable Headrest | Detachable Headrest | Detachable Headrest | Detachable Headrest |
Seats (Type) | Semi-Bucket with Semi-Leather and Stitching | Fabric | Standard with Fabric | Semi-Bucket with Fabric | Standard with Fabric |
Shift Lever Finishing | Leather | Urethane | Urethane | Leather | Urethane |
Perodua Smart Drive Assist | |||||
Axia 1.0L AV | Axia 1.0L E | Axia 1.0L G | Axia 1.0L SE | Axia 1.0L X | |
ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert |
|||||
ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control |
|||||
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Braking |
|||||
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning |
|||||
DRIVING ASSIST Blind Spot Monitor (BSM) |
|||||
DRIVING ASSIST Lane Departure Prevention (LDP) |
|||||
DRIVING ASSIST Lane Departure Warning (LDW) |
|||||
HEADLAMP ASSIST Auto High Beam (AHB) |
|||||
PARKING ASSIST Front Corner Sensor |
|||||
PARKING ASSIST Rear Cross Traffic Alert (RCTA) |
|||||
PARKING ASSIST Rear Sensor |
|||||
PARKING ASSIST Reverse Camera |
|||||
Safety and Security | |||||
Axia 1.0L AV | Axia 1.0L E | Axia 1.0L G | Axia 1.0L SE | Axia 1.0L X | |
ABS with EBD & BA | |||||
Airbags | 6 (Front, Side & Curtain) | 2 (Front) | 2 (Front) | 2 (Front) | 2 (Front) |
Emergency Stop Signal (ESS) | |||||
Hill-start Assist (HSA) | |||||
ISOFIX System with Top Tether | |||||
Solar & Security Window Film | |||||
Traction Control (TRC) | |||||
Vehicle Stability Control (VSC) |